![]() |
|
|
|
| Date & Time this report was generated | Sunday November 03, 1996 - 05:39:54 |
| Timeframe | 10/26/96 09:22:46 - 11/02/96 02:25:57 |
| Number of Hits for home page | 79300 |
| Total No. of Successful Hits | 792268 |
| Total No. of User Sessions | 362243 |
| User Sessions from (United States) | 59.71% |
| International User Sessions | 18.82% |
| Origin Unknown User Sessions | 21.45% |
| Average Hits per Day | 113181 |
| Average User Sessions per Day | 51749 |
| Average User Session Length | 00:01:27 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | Computer Learning Guides, Computer Training Classes, Technical Reference Materia http://dgl.com/ | ||||
| 2 | Instant Internet: Connect LANs (Windows for Workgroups 3.11, Windows 95, Windows http://dgl.com/instinet.html | ||||
| 3 | Computer Training and Computer Software News & Tips http://dgl.com/softtips.html | ||||
| 4 | Netscape Navigator 3.01 Beta 1 Available For Download http://dgl.com/dglinfo/1996/dg961012.html | ||||
| 5 | Custom Website Activity Reports - Hits Counter, Graphs, and Tables of Activity http://dgl.com/webrpt/ | ||||
| 6 | Computer Training Books, Computer Training Manuals, Computer Training Materials, http://dgl.com/te/ | ||||
| 7 | The PointCast Network - Personalized News Service http://dgl.com/dglinfo/1996/dg960415.html | ||||
| 8 | Damar Group, Ltd. & Careerscope - Career Management Training Programs http://dgl.com/cspromo.html | ||||
| 9 | Microsoft Ships Virus To Developers http://dgl.com/dglinfo/1996/dg961023.html | ||||
| 10 | Damar Group Courses http://dgl.com/crslist.html | ||||
| 11 | DGL Recommended Sites on the Internet http://dgl.com/coolsite.html | ||||
| 12 | Course Areas http://dgl.com/crsleft.html | ||||
| 13 | Microsoft Internet Explorer 3.0 Update Available http://dgl.com/dglinfo/1996/dg960824.html | ||||
| 14 | DGL Website Search Engine http://dgl.com/search.html | ||||
| 15 | Submit a site to our "Cool Sites" recommended sites list. http://dgl.com/listsub.html | ||||
| 16 | Microsoft Releases Internet Explorer 3.0 Beta For Windows 3.x http://dgl.com/dglinfo/1996/dg961014.html | ||||
| 17 | ITINFO Internet and Computing News & Tips Information Service http://dgl.com/dglinfo/ | ||||
| 18 | CERT Advisory CA-96.21: TCP SYN Flooding & IP Spoofing Attacks http://dgl.com/dglinfo/1996/dg960919.html | ||||
| 19 | Damar Group, Ltd. Technical Support - IRC DALnet #dgl / Internet Commerce Forum http://dgl.com/irc.html | ||||
| 20 | Virus Information And Antiviral (Antivirus) Software http://dgl.com/docs/virus.html | ||||
| 21 | Computer Training Class Schedules - Computer Training Programs - Instructor-led http://dgl.com/currclas.html | ||||
| 22 | CERT Advisory CA-96.21 (TCP SYN Flooding and IP Spoofing Attacks.- Instant Inter http://dgl.com/docs/ca9621.html | ||||
| 23 | Computer Training Books, Computer Training Manuals, Computer Training Materials, http://dgl.com/tebklist.html | ||||
| 24 | Windows 95 Memory Leak When Using TCP/IP Socket Apps http://dgl.com/dglinfo/1996/dg961022.html | ||||
| 25 | Have You Received An HTML Or Email Bomb? http://dgl.com/dglinfo/1996/dg961005.html | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | World-Wide Web Access Statistics for Softaid.net http://dgl.com/www.html | |||
| 2 | http://dgl.com/www.txt | |||
| 3 | Sorted list of Web accesses http://dgl.com/www-rep.html | |||
| 4 | DGL Message Center Frequently Asked Questions http://dgl.com/msg/faq.html | |||
| 5 | Paradox for Windows, Level 3 http://dgl.com/pxw3.html | |||
| 6 | Paradox, Level 1 http://dgl.com/px1.html | |||
| 7 | HVL Government's Bookmarks http://dgl.com/docs/govlist.htm | |||
| 8 | Damar Group Automated Information System http://dgl.com/personal.html | |||
| 9 | LESS THAN A SECOND 's Bookmarks http://dgl.com/docs/second.html | |||
| 10 | Index of /pdf http://dgl.com/pdf/ | |||
| 11 | ERROR! http://dgl.com/cgi-bin/uncgi/damar/submit/ | |||
| 12 | ACT! for Windows, Level 1 http://dgl.com/act1.html | |||
| 13 | dBASE, Level 2 http://dgl.com/dbase2.html | |||
| 14 | Electronic Learning Manuals Available Online http://dgl.com/docs/pr950805.html | |||
| 15 | Rotary Club of Columbia-Patuxent, Incorporated http://dgl.com/rotary/acty.html | |||
| 16 | HVL HR's Bookmarks http://dgl.com/docs/hrmark.htm | |||
| 17 | http://dgl.com/./mug.html | |||
| 18 | Quattro Pro, Level 3 http://dgl.com/qp3.html | |||
| 19 | Paradox, Level 3 http://dgl.com/px3.html | |||
| 20 | Internet Business Applications Group Online Transcripts http://dgl.com/docs/ibag.html | |||
| 21 | Computer Training and Computer Software News & Tips http://dgl.com/./docs/pr.html | |||
| 22 | 300,000 Domains Registered http://dgl.com/dglinfo/1996/dg960423.html | |||
| 23 | Lotus 1-2-3 for Windows, Level 2 http://dgl.com/lotw2.html | |||
| 24 | Just The Fax - November 27, 1995 http://dgl.com/dglinfo/1995/dg951201.html | |||
| 25 | IBAG: Increasing Market Presence, 7/19/96 http://dgl.com/dglinfo/1996/dg960708.html | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | Computer Learning Guides, Computer Training Classes, Technical Reference Materia http://dgl.com/ | ||
| 2 | Netscape Navigator 3.01 Beta 1 Available For Download http://dgl.com/dglinfo/1996/dg961012.html | ||
| 3 | Damar Group, Ltd. & Careerscope - Career Management Training Programs http://dgl.com/cspromo.html | ||
| 4 | The PointCast Network - Personalized News Service http://dgl.com/dglinfo/1996/dg960415.html | ||
| 5 | Instant Internet: Connect LANs (Windows for Workgroups 3.11, Windows 95, Windows http://dgl.com/instinet.html | ||
| 6 | Microsoft Ships Virus To Developers http://dgl.com/dglinfo/1996/dg961023.html | ||
| 7 | Thanks! http://dgl.com/cgi-bin/uncgi/damar/submit | ||
| 8 | Computer Training and Computer Software News & Tips http://dgl.com/softtips.html | ||
| 9 | Microsoft Internet Explorer 3.0 Update Available http://dgl.com/dglinfo/1996/dg960824.html | ||
| 10 | Microsoft Releases Internet Explorer 3.0 Beta For Windows 3.x http://dgl.com/dglinfo/1996/dg961014.html | ||
| 11 | CERT Advisory CA-96.21: TCP SYN Flooding & IP Spoofing Attacks http://dgl.com/dglinfo/1996/dg960919.html | ||
| 12 | Submit a site to our "Cool Sites" recommended sites list. http://dgl.com/listsub.html | ||
| 13 | Damar Group, Ltd. Technical Support - IRC DALnet #dgl / Internet Commerce Forum http://dgl.com/irc.html | ||
| 14 | Computer Training Books, Computer Training Manuals, Computer Training Materials, http://dgl.com/tebklist.html | ||
| 15 | Have You Received An HTML Or Email Bomb? http://dgl.com/dglinfo/1996/dg961005.html | ||
| 16 | Windows 95 Memory Leak When Using TCP/IP Socket Apps http://dgl.com/dglinfo/1996/dg961022.html | ||
| 17 | Netscape Navigator 1.22 Available http://dgl.com/dglinfo/1995/dg951001.html | ||
| 18 | Rockwell: 56 Kb/s Modem http://dgl.com/dglinfo/1996/dg960914.html | ||
| 19 | Virus Information And Antiviral (Antivirus) Software http://dgl.com/docs/virus.html | ||
| 20 | NOTESPAD - New Text/HTML Editor http://dgl.com/dglinfo/1996/dg960910.html | ||
| 21 | HomeSite: A New Breed Of WebSite Development Editor http://dgl.com/dglinfo/1996/dg960904.html | ||
| 22 | Damar Group Job & Employment Opportunities http://dgl.com/jobs.html | ||
| 23 | Computer Training Class Schedules - Computer Training Programs - Instructor-led http://dgl.com/currclas.html | ||
| 24 | Background Music On The Web? http://dgl.com/dglinfo/1996/dg961009.html | ||
| 25 | QuickBooks, Level 1 http://dgl.com/qb1.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | Computer Learning Guides, Computer Training Classes, Technical Reference Materia http://dgl.com/ | ||
| 2 | Instant Internet: Connect LANs (Windows for Workgroups 3.11, Windows 95, Windows http://dgl.com/instinet.html | ||
| 3 | Thanks! http://dgl.com/cgi-bin/uncgi/damar/submit | ||
| 4 | Netscape Navigator 3.01 Beta 1 Available For Download http://dgl.com/dglinfo/1996/dg961012.html | ||
| 5 | Damar Group, Ltd. & Careerscope - Career Management Training Programs http://dgl.com/cspromo.html | ||
| 6 | The PointCast Network - Personalized News Service http://dgl.com/dglinfo/1996/dg960415.html | ||
| 7 | Microsoft Ships Virus To Developers http://dgl.com/dglinfo/1996/dg961023.html | ||
| 8 | Custom Website Activity Reports - Hits Counter, Graphs, and Tables of Activity http://dgl.com/webrpt/ | ||
| 9 | Microsoft Internet Explorer 3.0 Update Available http://dgl.com/dglinfo/1996/dg960824.html | ||
| 10 | DGL Recommended Sites on the Internet http://dgl.com/coolsite.html | ||
| 11 | Computer Training Books, Computer Training Manuals, Computer Training Materials, http://dgl.com/te/ | ||
| 12 | Computer Training and Computer Software News & Tips http://dgl.com/softtips.html | ||
| 13 | Damar Group, Ltd. Technical Support - IRC DALnet #dgl / Internet Commerce Forum http://dgl.com/irc.html | ||
| 14 | Microsoft Releases Internet Explorer 3.0 Beta For Windows 3.x http://dgl.com/dglinfo/1996/dg961014.html | ||
| 15 | Have You Received An HTML Or Email Bomb? http://dgl.com/dglinfo/1996/dg961005.html | ||
| 16 | CERT Advisory CA-96.21 (TCP SYN Flooding and IP Spoofing Attacks.- Instant Inter http://dgl.com/docs/ca9621.html | ||
| 17 | Virus Information And Antiviral (Antivirus) Software http://dgl.com/docs/virus.html | ||
| 18 | Windows 95 Memory Leak When Using TCP/IP Socket Apps http://dgl.com/dglinfo/1996/dg961022.html | ||
| 19 | Rockwell: 56 Kb/s Modem http://dgl.com/dglinfo/1996/dg960914.html | ||
| 20 | Netscape Navigator 1.22 Available http://dgl.com/dglinfo/1995/dg951001.html | ||
| 21 | HomeSite: A New Breed Of WebSite Development Editor http://dgl.com/dglinfo/1996/dg960904.html | ||
| 22 | Damar Group Job & Employment Opportunities http://dgl.com/jobs.html | ||
| 23 | Anti-Spamming Sites http://dgl.com/docs/antispam.html | ||
| 24 | NOTESPAD - New Text/HTML Editor http://dgl.com/dglinfo/1996/dg960910.html | ||
| 25 | Background Music On The Web? http://dgl.com/dglinfo/1996/dg961009.html | ||
| Total | |||
![]() |
|
|
|||
|
|
|
|
|
| 1 | Computer Learning Guides, Computer Training Classes, Technical Reference Materia http://dgl.com/ | ||
| 2 | Netscape Navigator 3.01 Beta 1 Available For Download http://dgl.com/dglinfo/1996/dg961012.html | ||
| 3 | Damar Group, Ltd. & Careerscope - Career Management Training Programs http://dgl.com/cspromo.html | ||
| 4 | Thanks! http://dgl.com/cgi-bin/uncgi/damar/submit | ||
| 5 | Instant Internet: Connect LANs (Windows for Workgroups 3.11, Windows 95, Windows http://dgl.com/instinet.html | ||
| 6 | The PointCast Network - Personalized News Service http://dgl.com/dglinfo/1996/dg960415.html | ||
| 7 | Microsoft Ships Virus To Developers http://dgl.com/dglinfo/1996/dg961023.html | ||
| 8 | Microsoft Internet Explorer 3.0 Update Available http://dgl.com/dglinfo/1996/dg960824.html | ||
| 9 | Microsoft Releases Internet Explorer 3.0 Beta For Windows 3.x http://dgl.com/dglinfo/1996/dg961014.html | ||
| 10 | Damar Group, Ltd. Technical Support - IRC DALnet #dgl / Internet Commerce Forum http://dgl.com/irc.html | ||
| 11 | Have You Received An HTML Or Email Bomb? http://dgl.com/dglinfo/1996/dg961005.html | ||
| 12 | Virus Information And Antiviral (Antivirus) Software http://dgl.com/docs/virus.html | ||
| 13 | Rockwell: 56 Kb/s Modem http://dgl.com/dglinfo/1996/dg960914.html | ||
| 14 | Windows 95 Memory Leak When Using TCP/IP Socket Apps http://dgl.com/dglinfo/1996/dg961022.html | ||
| 15 | Netscape Navigator 1.22 Available http://dgl.com/dglinfo/1995/dg951001.html | ||
| 16 | HomeSite: A New Breed Of WebSite Development Editor http://dgl.com/dglinfo/1996/dg960904.html | ||
| 17 | Computer Training and Computer Software News & Tips http://dgl.com/softtips.html | ||
| 18 | Damar Group Job & Employment Opportunities http://dgl.com/jobs.html | ||
| 19 | NOTESPAD - New Text/HTML Editor http://dgl.com/dglinfo/1996/dg960910.html | ||
| 20 | Background Music On The Web? http://dgl.com/dglinfo/1996/dg961009.html | ||
| 21 | Anti-Spamming Sites http://dgl.com/docs/antispam.html | ||
| 22 | Custom Website Activity Reports - Hits Counter, Graphs, and Tables of Activity http://dgl.com/webrpt/index.html | ||
| 23 | Virus Information Available On The Net http://dgl.com/dglinfo/1996/dg960823.html | ||
| 24 | DGL Recommended Sites on the Internet http://dgl.com/coolsite.html | ||
| 25 | Computer Training Books, Computer Training Manuals, Computer Training Materials, http://dgl.com/tebklist.html | ||
| Total | |||
|
|
|||
|
|
|
|
|
| 1 | 1. http://dgl.com/ | ||
| 2 | 1. http://dgl.com/dglinfo/1996/dg961012.html | ||
| 3 | 1. http://dgl.com/cspromo.html | ||
| 4 | 1. http://dgl.com/cgi-bin/uncgi/damar/submit | ||
| 5 | 1. http://dgl.com/instinet.html | ||
| 6 | 1. http://dgl.com/dglinfo/1996/dg960415.html | ||
| 7 | 1. http://dgl.com/dglinfo/1996/dg961023.html | ||
| 8 | 1. http://dgl.com/dglinfo/1996/dg960824.html | ||
| 9 | 1. http://dgl.com/dglinfo/1996/dg961014.html | ||
| 10 | 1. http://dgl.com/irc.html | ||
| 11 | 1. http://dgl.com/dglinfo/1996/dg961005.html | ||
| 12 | 1. http://dgl.com/docs/virus.html | ||
| 13 | 1. http://dgl.com/dglinfo/1996/dg960914.html | ||
| 14 | 1. http://dgl.com/dglinfo/1996/dg961022.html | ||
| 15 | 1. http://dgl.com/dglinfo/1995/dg951001.html | ||
| 16 | 1. http://dgl.com/dglinfo/1996/dg960904.html | ||
| 17 | 1. http://dgl.com/softtips.html | ||
| 18 | 1. http://dgl.com/dglinfo/1996/dg960415.html 2. http://dgl.com/ | ||
| 19 | 1. http://dgl.com/jobs.html | ||
| 20 | 1. http://dgl.com/dglinfo/1996/dg960910.html | ||
| 21 | 1. http://dgl.com/dglinfo/1996/dg961009.html | ||
| 22 | 1. http://dgl.com/docs/antispam.html | ||
| 23 | 1. http://dgl.com/listsub.html 2. http://dgl.com/cgi-bin/uncgi/damar/submit | ||
| 24 | 1. http://dgl.com/webrpt/index.html | ||
| 25 | 1. http://dgl.com/dglinfo/1996/dg960919.html 2. http://dgl.com/docs/ca9621.html | ||
| Total | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | http://dgl.com/pdf/teinfo.pdf | |||
| 2 | http://dgl.com/pdf/dglcrs.pdf | |||
| 3 | http://dgl.com/pdf/96wincls.pdf | |||
| 4 | http://dgl.com/pdf/ft961012.pdf | |||
| 5 | http://dgl.com/pdf/96fclass.pdf | |||
| 6 | http://dgl.com/pdf/ft960522.pdf | |||
| 7 | http://dgl.com/pdf/ft961001.pdf | |||
| 8 | http://dgl.com/pdf/instinet.pdf | |||
| 9 | http://dgl.com/webrpt/webrpt.zip | |||
| 10 | http://dgl.com/pdf/ft951111.pdf | |||
![]() |
|
|
|
|
|
|
| 1 | http://dgl.com/imagemap/dglmap1.map | |||
| 2 | http://dgl.com/cgi-bin/uncgi/damar/submit | |||
| 3 | http://dgl.com/imagemap/picmenu.map | |||
| 4 | http://dgl.com/imagemap/sidebar.map | |||
| 5 | http://dgl.com/cgi-bin/uncgi/damar/email | |||
| 6 | http://dgl.com/imagemap/navbar1.map | |||
| 7 | http://dgl.com/sql/class1.dgl | |||
| 8 | http://dgl.com/imagemap/navbar2.map | |||
| 9 | http://dgl.com/cgi-dgl/search.pl | |||
| 10 | http://dgl.com/cgi-dgl/AT-DGLsearch.cgi | |||
| 11 | http://dgl.com/cgi-dgl/formmail.cgi | |||
| 12 | http://dgl.com/cgi-dgl/anyurl | |||
| 13 | http://dgl.com/sql/class.dgl | |||
| 14 | http://dgl.com/imagemap/te/teworld.map | |||
| 15 | http://dgl.com/http://dgl.com/imagemap/dglmap1.map | |||
| 16 | http://dgl.com/cgi-dgl/wwwboard.pl | |||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | planetweb.co.uk | |||
| 3 | netcom.com | |||
| 4 | Compuserve Incorporated compuserve.com | |||
| 5 | Architext atext.com | |||
| 6 | Softaid Internet Services softaid.net | |||
| 7 | Uunet Technologies Inc. uu.net | |||
| 8 | At&T Easylink Services att.net | |||
| 9 | dartmouth.edu | |||
| 10 | Erols erols.com | |||
| 11 | University Of Pennsylvania upenn.edu | |||
| 12 | Mindspring Enterprises Inc. mindspring.com | |||
| 13 | Concentric Network Corp. concentric.net | |||
| 14 | Yaletown Futures Group yale.edu | |||
| 15 | 199.29.136.104 | |||
| 16 | Brian Pinkerton webcrawler.com | |||
| 17 | Mulberry Hill Computers mulberry.com | |||
| 18 | University Of Washington washington.edu | |||
| 19 | 192.193.195.124 | |||
| 20 | 203.149.0.196 | |||
| 21 | rmit.edu.au | |||
| 22 | Internet America iadfw.net | |||
| 23 | Avp Systems avptax.com | |||
| 24 | Carnegie Mellon University lycos.com | |||
| 25 | 136.242.228.150 | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Australia | |
| 4 | Canada | |
| 5 | Sweden | |
| 6 | Germany | |
| 7 | Netherlands | |
| 8 | Brazil | |
| 9 | Japan | |
| 10 | Singapore | |
| 11 | Finland | |
| 12 | France | |
| 13 | South Africa | |
| 14 | Hungary | |
| 15 | Spain | |
| 16 | Italy | |
| 17 | Norway | |
| 18 | Denmark | |
| 19 | Belgium | |
| 20 | New Zealand (Aotearoa) | |
| 21 | Israel | |
| 22 | Mexico | |
| 23 | Turkey | |
| 24 | Czech Republic | |
| 25 | Croatia (Hrvatska) | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 465 |
| Average Number of Hits on Weekdays is | 1022 |
| Average Number of Users on the Weekend is | 179957 |
| Average Number of Hits on the Weekend is | 393578 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | November 02, 1996 |
| Number of hits on most active day | 785852 |
| Least Active day ever | October 26, 1996 |
| Number of hits on least active day | 553 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 10:00-10:59 |
| Least Active Hour of the day is | 03:00-03:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
|
|
|
| Total Hits | |
| Successful Hits | |
| Failed Hits | |
| Failed Hits as percent | |
| Cached Hits | |
| Cached Hits as percent | |
![]() |
|
|
||
|
|
|
|
| Successful Forms Submitted | ||
| Failed Forms Submitted | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 404 Page or File Not Found | ||
| 400 Bad Request | ||
| 403 Forbidden Access | ||
| Total | ||
![]() |
|
|
||
|
|
|
|
| 500 Internal Error | ||
| Total | ||
![]() |
|
|
|||
|
|
|
|
|
| 1 | *.html | ||
| 2 | *. | ||
| 3 | *.dgl | ||
| 4 | |||
| 5 | *.xbm | ||
| 6 | *.txt | ||
| 7 | *.zip | ||
| 8 | *.pl | ||
| 9 | *.htm | ||
| Total Hits & K Bytes Transferred | |||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Military | |||
| 7 | Arpanet | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Ohio | |
| 4 | New Jersey | |
| 5 | Maryland | |
| 6 | Pennsylvania | |
| 7 | Texas | |
| 8 | Massachusetts | |
| 9 | New York | |
| 10 | Washington | |
| 11 | Florida | |
| 12 | Illinois | |
| 13 | Ontario | |
| 14 | Michigan | |
| 15 | Georgia | |
| 16 | Utah | |
| 17 | North Carolina | |
| 18 | Missouri | |
| 19 | Minnesota | |
| 20 | Indiana | |
| 21 | Arizona | |
| 22 | Alberta | |
| 23 | Iowa | |
| 24 | Quebec | |
| 25 | Colorado | |
| 26 | Oregon | |
| 27 | British Columbia | |
| 28 | Tennessee | |
| 29 | Connecticut | |
| 30 | Kentucky | |
| 31 | Hawaii | |
| 32 | West Virginia | |
| 33 | Alabama | |
| 34 | Wisconsin | |
| 35 | Louisiana | |
| 36 | Kansas | |
| 37 | Maine | |
| 38 | D.C. | |
| 39 | Mississippi | |
| 40 | Nevada | |
| 41 | New Hampshire | |
| 42 | South Dakota | |
| 43 | New Mexico | |
| 44 | Manitoba | |
| 45 | A | |
| 46 | South Carolina | |
| 47 | Vermont | |
| 48 | Arkansas | |
| 49 | Oklahoma | |
| 50 | North Dakota | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Columbus, Ohio, United States | |
| 3 | Lincroft, New Jersey, United States | |
| 4 | Falls Church, Virginia, United States | |
| 5 | Columbia, Maryland, United States | |
| 6 | Mountain Views, California, United States | |
| 7 | Seattle, Washington, United States | |
| 8 | Pittsburgh, Pennsylvania, United States | |
| 9 | Springfield, Virginia, United States | |
| 10 | Cupertino, California, United States | |
| 11 | Berkeley, California, United States | |
| 12 | San Francisco, California, United States | |
| 13 | Atlanta, Georgia, United States | |
| 14 | New York, New York, United States | |
| 15 | Chicago, Illinois, United States | |
| 16 | Ann Arbor, Michigan, United States | |
| 17 | Dallas, Texas, United States | |
| 18 | Houston, Texas, United States | |
| 19 | Orem, Utah, United States | |
| 20 | Bedford, Massachusetts, United States | |
| 21 | Philadelphia, Pennsylvania, United States | |
| 22 | Hollywood, Florida, United States | |
| 23 | White Plains, New York, United States | |
| 24 | Palo Alto, California, United States | |
| 25 | Mountain View, California, United States | |
| 26 | Toronto, Ontario, Canada | |
| 27 | Calgary, Alberta, Canada | |
| 28 | Hackensack, New Jersey, United States | |
| 29 | Tempe, Arizona, United States | |
| 30 | Santa Clara, California, United States | |
| 31 | Amsterdam, Netherlands | |
| 32 | Louisville, Kentucky, United States | |
| 33 | Denver, Colorado, United States | |
| 34 | Redmond, Washington, United States | |
| 35 | Cambridge, United Kingdom | |
| 36 | Montreal, Quebec, Canada | |
| 37 | Boston, Massachusetts, United States | |
| 38 | Raleigh, North Carolina, United States | |
| 39 | Minneapolis, Minnesota, United States | |
| 40 | Honolulu, Hawaii, United States | |
| 41 | Etobicoke, Ontario, Canada | |
| 42 | Vancouver, British Columbia, Canada | |
| 43 | Muscatine, Iowa, United States | |
| 44 | Beltsville, Maryland, United States | |
| 45 | Washington, D.C., United States | |
| 46 | Kowloon, Hong Kong | |
| 47 | San Diego, California, United States | |
| 48 | Brockville, Ontario, Canada | |
| 49 | Charlotte, North Carolina, United States | |
| 50 | Bakersfield, California, United States | |
| 51 | Norfolk, Virginia, United States | |
| 52 | Menlo Park, California, United States | |
| 53 | Poughkeepsie, New York, United States | |
| 54 | Rochester, New York, United States | |
| 55 | New Bern, North Carolina, United States | |
| 56 | Beaverton, Oregon, United States | |
| 57 | Parkersburg, West Virginia, United States | |
| 58 | Blacksburg, Virginia, United States | |
| 59 | Palmerton, Pennsylvania, United States | |
| 60 | Dallas, Pennsylvania, United States | |
| 61 | Germantown, Maryland, United States | |
| 62 | Portland, Oregon, United States | |
| 63 | Kanata, Ontario, Canada | |
| 64 | Indianapolis, Indiana, United States | |
| 65 | Edmonton, Alberta, Canada | |
| 66 | San Antonio, Texas, United States | |
| 67 | Salt Lake City, Utah, United States | |
| 68 | Los Angeles, California, United States | |
| 69 | London, Ontario, Canada | |
| 70 | Lynn, Massachusetts, United States | |
| 71 | Miami, Florida, United States | |
| 72 | Mississippi State, Mississippi, United States | |
| 73 | Redwood Shores, California, United States | |
| 74 | Boca Raton, Florida, United States | |
| 75 | Westmount, Quebec, Canada | |
| 76 | Winnipeg, Manitoba, Canada | |
| 77 | Orlando, Florida, United States | |
| 78 | New Orleans, Louisiana, United States | |
| 79 | Canoga Park, California, United States | |
| 80 | Durham, North Carolina, United States | |
| 81 | Woodbridge, Virginia, United States | |
| 82 | New Haven, Connecticut, United States | |
| 83 | Princeton, New Jersey, United States | |
| 84 | Kingsport, Tennessee, United States | |
| 85 | Juneau, A, United States | |
| 86 | Boston, Indiana, United States | |
| 87 | Palm Bay, Florida, United States | |
| 88 | Midvale, Utah, United States | |
| 89 | Dayton, Ohio, United States | |
| 90 | Des Moines, Iowa, United States | |
| 91 | Tucson, Arizona, United States | |
| 92 | Columbia, Missouri, United States | |
| 93 | Melbourne, Florida, United States | |
| 94 | Mississauga, Ontario, Canada | |
| 95 | Muncie, Indiana, United States | |
| 96 | Memphis, Tennessee, United States | |
| 97 | Irvine, California, United States | |
| 98 | Ulysses, Kansas, United States | |
| 99 | Bethleham, Pennsylvania, United States | |
| 100 | Kansas City, Missouri, United States | |
| Total | ||
![]() |
|
Top Directories by Hits and Number of K Bytes transferred.
This information can help you determine which areas are more active than
others or even help you in accounting of different customers that lease space on this web server.
|
|
|
|||||
|
|
|
|
|
|
|
| http://dgl.com/ | |||||
| http://dgl.com/dglinfo | |||||
| http://dgl.com/cgi-bin | |||||
| http://dgl.com/docs | |||||
| http://dgl.com/webrpt | |||||
| http://dgl.com/sql | |||||
| http://dgl.com/te | |||||
| http://dgl.com/pdf | |||||
| http://dgl.com/msg | |||||
| http://dgl.com/tbm | |||||
| http://dgl.com/icons | |||||
| http://dgl.com/. | |||||
| http://dgl.com/dlcc | |||||
| http://dgl.com/rotary | |||||
| http://dgl.com/jlnp | |||||
| http://dgl.com/damar | |||||
| http://dgl.com/Architext | |||||